Product No
FY-EU10004SSample Type
Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluidsAssay Time
45min
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 40 | 0.258 | 0.259 | 0.259 | |
| 20 | 0.421 | 0.425 | 0.423 | |
| 10 | 0.661 | 0.671 | 0.666 | |
| 5 | 0.978 | 0.994 | 0.986 | |
| 2.5 | 1.271 | 1.276 | 1.274 | |
| 1.25 | 1.591 | 1.607 | 1.599 | |
| 0.63 | 1.861 | 1.892 | 1.877 | |
| 0 | 2.683 | 2.719 | 2.701 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 91-99 | 85-100 | 88-102 | 
| Average (%) | 93 | 90 | 92 | |
| 1:4 | Range (%) | 83-97 | 85-100 | 86-93 | 
| Average (%) | 85 | 89 | 88 | |
| 1:8 | Range (%) | 87-105 | 84-99 | 93-101 | 
| Average (%) | 91 | 92 | 97 | |
| 1:16 | Range (%) | 87-99 | 85-97 | 85-98 | 
| Average (%) | 91 | 93 | 94 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 83-95 | 89 | 
| EDTA plasma (n=8) | 95-107 | 101 | 
| Cell culture media (n=8) | 82-94 | 88 | 
