Product No
FY-EH1259SSample Type
Serum, Plasma;Sample Volume=50uLAssay Time
1.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 200 | 2.348 | 2.384 | 2.366 | 2.301 | 
| 100 | 1.554 | 1.572 | 1.563 | 1.498 | 
| 50 | 0.923 | 0.937 | 0.93 | 0.865 | 
| 25 | 0.44 | 0.443 | 0.442 | 0.377 | 
| 12.5 | 0.261 | 0.261 | 0.261 | 0.196 | 
| 6.25 | 0.161 | 0.163 | 0.162 | 0.097 | 
| 3.13 | 0.114 | 0.116 | 0.115 | 0.05 | 
| 0 | 0.064 | 0.065 | 0.065 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 82-96 | 95-102 | 86-97 | 
| Average (%) | 91 | 98 | 96 | |
| 1:4 | Range (%) | 88-101 | 86-97 | 90-101 | 
| Average (%) | 93 | 91 | 94 | |
| 1:8 | Range (%) | 90-99 | 88-95 | 93-101 | 
| Average (%) | 93 | 90 | 97 | |
| 1:16 | Range (%) | 87-98 | 87-98 | 93-102 | 
| Average (%) | 88 | 87 | 93 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 96-107 | 102 | 
| EDTA plasma (n=8) | 86-99 | 92 | 
| Cell culture media (n=8) | 82-94 | 88 | 
