Product No
FY-EH1262SSample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50uLAssay Time
1.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 1500 | 2.443 | 2.476 | 2.46 | 2.419 | 
| 750 | 1.738 | 1.767 | 1.753 | 1.712 | 
| 375 | 0.905 | 0.908 | 0.907 | 0.866 | 
| 187.5 | 0.443 | 0.449 | 0.446 | 0.405 | 
| 93.75 | 0.201 | 0.203 | 0.202 | 0.161 | 
| 46.88 | 0.112 | 0.113 | 0.113 | 0.072 | 
| 23.44 | 0.082 | 0.082 | 0.082 | 0.041 | 
| 0 | 0.04 | 0.041 | 0.041 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 92-106 | 85-92 | 86-93 | 
| Average (%) | 105 | 87 | 93 | |
| 1:4 | Range (%) | 92-101 | 80-96 | 93-101 | 
| Average (%) | 100 | 80 | 94 | |
| 1:8 | Range (%) | 80-95 | 89-100 | 86-97 | 
| Average (%) | 83 | 92 | 96 | |
| 1:16 | Range (%) | 87-96 | 85-96 | 90-101 | 
| Average (%) | 94 | 93 | 98 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 90-105 | 97 | 
| EDTA plasma (n=8) | 84-97 | 90 | 
| Cell culture media (n=8) | 81-95 | 88 | 
