Product No
FY-EH1339SSample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50uLAssay Time
1.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 10 | 2.386 | 2.408 | 2.397 | 2.369 | 
| 5 | 1.701 | 1.721 | 1.711 | 1.683 | 
| 2.5 | 0.985 | 0.992 | 0.989 | 0.961 | 
| 1.25 | 0.478 | 0.487 | 0.483 | 0.455 | 
| 0.63 | 0.239 | 0.24 | 0.24 | 0.212 | 
| 0.32 | 0.116 | 0.118 | 0.117 | 0.089 | 
| 0.16 | 0.069 | 0.07 | 0.07 | 0.042 | 
| 0 | 0.028 | 0.028 | 0.028 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 92-101 | 80-92 | 85-94 | 
| Average (%) | 100 | 86 | 87 | |
| 1:4 | Range (%) | 87-98 | 96-105 | 87-101 | 
| Average (%) | 94 | 102 | 92 | |
| 1:8 | Range (%) | 85-92 | 87-98 | 86-97 | 
| Average (%) | 88 | 92 | 88 | |
| 1:16 | Range (%) | 80-96 | 95-102 | 88-95 | 
| Average (%) | 80 | 102 | 91 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-95 | 91 | 
| EDTA plasma (n=8) | 93-107 | 100 | 
| Cell culture media (n=8) | 87-99 | 93 | 
