Product No
FY-EH1363SSample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50uLAssay Time
1.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 40 | 2.376 | 2.398 | 2.387 | 2.345 | 
| 20 | 1.536 | 1.555 | 1.546 | 1.504 | 
| 10 | 0.862 | 0.866 | 0.864 | 0.822 | 
| 5 | 0.462 | 0.471 | 0.467 | 0.425 | 
| 2.5 | 0.242 | 0.245 | 0.244 | 0.202 | 
| 1.25 | 0.139 | 0.14 | 0.14 | 0.098 | 
| 0.63 | 0.092 | 0.092 | 0.092 | 0.05 | 
| 0 | 0.042 | 0.042 | 0.042 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 96-105 | 85-92 | 86-100 | 
| Average (%) | 103 | 90 | 98 | |
| 1:4 | Range (%) | 95-103 | 80-96 | 93-108 | 
| Average (%) | 100 | 90 | 99 | |
| 1:8 | Range (%) | 95-103 | 89-101 | 80-101 | 
| Average (%) | 101 | 99 | 91 | |
| 1:16 | Range (%) | 87-98 | 85-97 | 87-96 | 
| Average (%) | 95 | 94 | 90 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 92-107 | 99 | 
| EDTA plasma (n=8) | 85-98 | 91 | 
| Cell culture media (n=8) | 81-95 | 88 | 
