Product No
FY-EH1569SSample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=50uLAssay Time
1.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 10 | 2.382 | 2.406 | 2.394 | 2.37 | 
| 5 | 1.697 | 1.713 | 1.705 | 1.681 | 
| 2.5 | 0.981 | 0.993 | 0.987 | 0.963 | 
| 1.25 | 0.474 | 0.481 | 0.478 | 0.454 | 
| 0.63 | 0.235 | 0.238 | 0.237 | 0.213 | 
| 0.32 | 0.112 | 0.114 | 0.113 | 0.089 | 
| 0.16 | 0.065 | 0.065 | 0.065 | 0.041 | 
| 0 | 0.024 | 0.024 | 0.024 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 93-101 | 81-93 | 85-101 | 
| Average (%) | 99 | 83 | 93 | |
| 1:4 | Range (%) | 86-97 | 81-93 | 86-98 | 
| Average (%) | 89 | 85 | 94 | |
| 1:8 | Range (%) | 90-101 | 80-91 | 96-107 | 
| Average (%) | 99 | 86 | 101 | |
| 1:16 | Range (%) | 91-97 | 87-98 | 86-93 | 
| Average (%) | 92 | 91 | 87 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 92-107 | 99 | 
| EDTA plasma (n=8) | 81-95 | 88 | 
| Cell culture media (n=8) | 88-96 | 92 | 
