Product No
FY-EH1585SSample Type
Tissue homogenate and Cell lysate;Sample Volume=50uLAssay Time
1.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 10 | 2.421 | 2.43 | 2.426 | 2.363 | 
| 5 | 1.736 | 1.755 | 1.746 | 1.683 | 
| 2.5 | 1.02 | 1.038 | 1.029 | 0.966 | 
| 1.25 | 0.513 | 0.521 | 0.517 | 0.454 | 
| 0.63 | 0.274 | 0.276 | 0.275 | 0.212 | 
| 0.32 | 0.151 | 0.152 | 0.152 | 0.089 | 
| 0.16 | 0.104 | 0.106 | 0.105 | 0.042 | 
| 0 | 0.063 | 0.063 | 0.063 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 88-101 | 85-94 | 82-90 | 
| Average (%) | 90 | 90 | 86 | |
| 1:4 | Range (%) | 86-92 | 85-94 | 85-92 | 
| Average (%) | 92 | 87 | 86 | |
| 1:8 | Range (%) | 83-98 | 87-103 | 90-96 | 
| Average (%) | 91 | 93 | 95 | |
| 1:16 | Range (%) | 96-103 | 81-95 | 80-102 | 
| Average (%) | 98 | 88 | 87 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 87-99 | 93 | 
| EDTA plasma (n=8) | 93-107 | 100 | 
| Cell culture media (n=8) | 87-99 | 93 | 
