Product No
FY-EM5066Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples , Sample volume: 100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 20 | 2.337 | 2.353 | 2.345 | 2.284 | 
| 10 | 1.543 | 1.552 | 1.548 | 1.49 | 
| 5 | 0.912 | 0.915 | 0.914 | 0.859 | 
| 2.5 | 0.429 | 0.43 | 0.43 | 0.376 | 
| 1.25 | 0.25 | 0.251 | 0.251 | 0.197 | 
| 0.63 | 0.15 | 0.15 | 0.15 | 0.097 | 
| 0.31 | 0.103 | 0.104 | 0.104 | 0.05 | 
| 0 | 0.053 | 0.053 | 0.053 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 92-104 | 88-96 | 85-94 | 
| Average (%) | 96 | 92 | 88 | |
| 1:4 | Range (%) | 93-99 | 88-96 | 92-103 | 
| Average (%) | 94 | 92 | 94 | |
| 1:8 | Range (%) | 87-98 | 90-101 | 81-92 | 
| Average (%) | 95 | 90 | 91 | |
| 1:16 | Range (%) | 82-93 | 93-102 | 80-87 | 
| Average (%) | 92 | 94 | 80 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 89-107 | 98 | 
| EDTA plasma (n=8) | 87-99 | 93 | 
| Cell culture media (n=8) | 80-90 | 84 | 
