Product No
FY-EH4733Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 10 | 2.417 | 2.423 | 2.42 | 2.358 | 
| 5 | 1.732 | 1.739 | 1.736 | 1.673 | 
| 2.5 | 1.016 | 1.02 | 1.018 | 0.957 | 
| 1.25 | 0.509 | 0.509 | 0.509 | 0.45 | 
| 0.625 | 0.27 | 0.271 | 0.271 | 0.211 | 
| 0.31 | 0.147 | 0.148 | 0.148 | 0.088 | 
| 0.16 | 0.1 | 0.1 | 0.1 | 0.041 | 
| 0 | 0.059 | 0.059 | 0.059 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 80-92 | 87-102 | 95-104 | 
| Average (%) | 83 | 89 | 99 | |
| 1:4 | Range (%) | 88-96 | 96-105 | 87-96 | 
| Average (%) | 94 | 101 | 88 | |
| 1:8 | Range (%) | 80-91 | 85-93 | 88-101 | 
| Average (%) | 83 | 87 | 90 | |
| 1:16 | Range (%) | 85-93 | 89-97 | 82-95 | 
| Average (%) | 91 | 95 | 87 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 80-98 | 89 | 
| EDTA plasma (n=8) | 82-94 | 88 | 
| Cell culture media (n=8) | 84-98 | 91 | 
