Product No
FY-EH4049Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 1000 | 2.497 | 2.52 | 2.509 | 2.43 | 
| 500 | 1.617 | 1.624 | 1.621 | 1.55 | 
| 250 | 0.924 | 0.926 | 0.925 | 0.857 | 
| 125 | 0.489 | 0.49 | 0.49 | 0.422 | 
| 62.5 | 0.28 | 0.283 | 0.282 | 0.213 | 
| 31.25 | 0.174 | 0.176 | 0.175 | 0.107 | 
| 15.63 | 0.123 | 0.124 | 0.124 | 0.056 | 
| 0 | 0.067 | 0.068 | 0.068 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 85-94 | 85-94 | 87-96 | 
| Average (%) | 87 | 91 | 93 | |
| 1:4 | Range (%) | 87-101 | 87-96 | 85-98 | 
| Average (%) | 88 | 93 | 93 | |
| 1:8 | Range (%) | 86-97 | 92-101 | 89-102 | 
| Average (%) | 91 | 95 | 94 | |
| 1:16 | Range (%) | 88-95 | 82-98 | 85-98 | 
| Average (%) | 94 | 89 | 98 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 96-107 | 102 | 
| EDTA plasma (n=8) | 85-99 | 92 | 
| Cell culture media (n=8) | 83-95 | 89 | 
