Product No
FY-EH1402Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 800 | 2.444 | 2.465 | 2.455 | 2.418 | 
| 400 | 1.593 | 1.604 | 1.599 | 1.567 | 
| 200 | 0.951 | 0.955 | 0.953 | 0.925 | 
| 100 | 0.443 | 0.446 | 0.445 | 0.417 | 
| 50 | 0.216 | 0.218 | 0.217 | 0.19 | 
| 25 | 0.106 | 0.106 | 0.106 | 0.08 | 
| 12.5 | 0.061 | 0.061 | 0.061 | 0.035 | 
| 0 | 0.026 | 0.026 | 0.026 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 92-106 | 95-103 | 80-96 | 
| Average (%) | 98 | 102 | 96 | |
| 1:4 | Range (%) | 93-105 | 95-103 | 88-97 | 
| Average (%) | 100 | 101 | 93 | |
| 1:8 | Range (%) | 85-99 | 87-98 | 96-103 | 
| Average (%) | 97 | 96 | 99 | |
| 1:16 | Range (%) | 90-99 | 85-92 | 86-92 | 
| Average (%) | 97 | 90 | 90 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 88-106 | 97 | 
| EDTA plasma (n=8) | 87-99 | 93 | 
| Cell culture media (n=8) | 82-97 | 90 | 
