Product No
FY-EH4552Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 5000 | 2.458 | 2.481 | 2.47 | 2.435 | 
| 2500 | 1.602 | 1.617 | 1.61 | 1.579 | 
| 1250 | 0.936 | 0.937 | 0.937 | 0.913 | 
| 625 | 0.417 | 0.418 | 0.418 | 0.394 | 
| 312.5 | 0.208 | 0.209 | 0.209 | 0.185 | 
| 156.25 | 0.11 | 0.111 | 0.111 | 0.087 | 
| 78.13 | 0.058 | 0.058 | 0.058 | 0.035 | 
| 0 | 0.023 | 0.023 | 0.023 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 95-103 | 86-97 | 92-102 | 
| Average (%) | 98 | 87 | 97 | |
| 1:4 | Range (%) | 87-98 | 93-105 | 81-93 | 
| Average (%) | 93 | 101 | 82 | |
| 1:8 | Range (%) | 85-92 | 82-93 | 86-98 | 
| Average (%) | 86 | 90 | 90 | |
| 1:16 | Range (%) | 80-96 | 95-104 | 91-103 | 
| Average (%) | 92 | 97 | 92 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 82-98 | 87 | 
| EDTA plasma (n=8) | 88-99 | 93 | 
| Cell culture media (n=8) | 86-98 | 92 | 
