Product No
FY-EH2683Sample Type
cerebrospinal fluid, blood, Urine, amniotic fluid;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 500 | 2.48 | 2.503 | 2.492 | 2.435 | 
| 250 | 1.624 | 1.634 | 1.629 | 1.579 | 
| 125 | 0.958 | 0.961 | 0.96 | 0.913 | 
| 62.5 | 0.439 | 0.441 | 0.44 | 0.394 | 
| 31.25 | 0.23 | 0.232 | 0.231 | 0.185 | 
| 15.63 | 0.132 | 0.133 | 0.133 | 0.087 | 
| 7.81 | 0.08 | 0.08 | 0.08 | 0.035 | 
| 0 | 0.045 | 0.045 | 0.045 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 85-94 | 85-92 | 91-99 | 
| Average (%) | 85 | 87 | 96 | |
| 1:4 | Range (%) | 87-103 | 85-92 | 88-102 | 
| Average (%) | 99 | 88 | 93 | |
| 1:8 | Range (%) | 81-95 | 89-103 | 86-92 | 
| Average (%) | 87 | 94 | 88 | |
| 1:16 | Range (%) | 82-90 | 97-105 | 81-93 | 
| Average (%) | 88 | 103 | 92 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 82-97 | 92 | 
| EDTA plasma (n=8) | 87-99 | 94 | 
| Cell culture media (n=8) | 84-95 | 88 | 
