Product No
FY-EH5257Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 100 | 2.336 | 2.336 | 2.336 | 2.311 | 
| 50 | 1.534 | 1.547 | 1.541 | 1.509 | 
| 25 | 0.931 | 0.936 | 0.934 | 0.906 | 
| 12.5 | 0.499 | 0.504 | 0.502 | 0.474 | 
| 6.25 | 0.244 | 0.246 | 0.245 | 0.219 | 
| 3.13 | 0.129 | 0.129 | 0.129 | 0.104 | 
| 1.56 | 0.068 | 0.068 | 0.068 | 0.043 | 
| 0 | 0.025 | 0.025 | 0.025 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 95-103 | 98-103 | 85-94 | 
| Average (%) | 96 | 100 | 91 | |
| 1:4 | Range (%) | 89-101 | 86-92 | 97-106 | 
| Average (%) | 96 | 92 | 101 | |
| 1:8 | Range (%) | 87-98 | 87-93 | 92-101 | 
| Average (%) | 98 | 90 | 99 | |
| 1:16 | Range (%) | 85-92 | 93-102 | 82-90 | 
| Average (%) | 88 | 96 | 89 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 80-95 | 87 | 
| EDTA plasma (n=8) | 92-105 | 98 | 
| Cell culture media (n=8) | 84-96 | 90 | 
