Product No
FY-EH5360Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 15 | 2.468 | 2.468 | 2.468 | 2.403 | 
| 7.5 | 1.763 | 1.779 | 1.771 | 1.698 | 
| 3.75 | 0.93 | 0.93 | 0.93 | 0.865 | 
| 1.88 | 0.468 | 0.472 | 0.47 | 0.403 | 
| 0.94 | 0.226 | 0.227 | 0.227 | 0.161 | 
| 0.47 | 0.137 | 0.138 | 0.138 | 0.072 | 
| 0.23 | 0.107 | 0.108 | 0.108 | 0.042 | 
| 0 | 0.065 | 0.065 | 0.065 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 88-104 | 92-104 | 82-93 | 
| Average (%) | 90 | 99 | 87 | |
| 1:4 | Range (%) | 93-102 | 92-104 | 80-92 | 
| Average (%) | 100 | 102 | 79 | |
| 1:8 | Range (%) | 82-97 | 93-99 | 85-96 | 
| Average (%) | 85 | 95 | 94 | |
| 1:16 | Range (%) | 92-101 | 87-95 | 93-102 | 
| Average (%) | 98 | 153 | 98 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 95-107 | 101 | 
| EDTA plasma (n=8) | 81-95 | 88 | 
| Cell culture media (n=8) | 88-96 | 92 | 
