Product No
FY-EH5313Sample Type
Serum, Plasma, Tissue homogenate and Other biological samples;Sample Volume=100μLAssay Time
3.5H
               Contact supplier to negotiate price details
              Contact supplier to negotiate price details
            
               100% Quality Assurance
              100% Quality Assurance
            
               Fast Shipping
              Fast Shipping
            
 
          
         
                                      | Concentration | OD1 | OD2 | Average OD | Corrected | 
|---|---|---|---|---|
| 1000 | 2.478 | 2.498 | 2.488 | 2.43 | 
| 500 | 1.598 | 1.609 | 1.604 | 1.55 | 
| 250 | 0.905 | 0.908 | 0.907 | 0.857 | 
| 125 | 0.47 | 0.473 | 0.472 | 0.422 | 
| 62.5 | 0.261 | 0.263 | 0.262 | 0.213 | 
| 31.25 | 0.155 | 0.155 | 0.155 | 0.107 | 
| 15.63 | 0.104 | 0.105 | 0.105 | 0.056 | 
| 0 | 0.048 | 0.048 | 0.048 | 0 | 
| Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
|---|---|---|---|---|
| 1:2 | Range (%) | 86-105 | 87-94 | 81-94 | 
| Average (%) | 97 | 93 | 87 | |
| 1:4 | Range (%) | 84-98 | 91-104 | 93-107 | 
| Average (%) | 84 | 91 | 104 | |
| 1:8 | Range (%) | 95-102 | 95-107 | 93-102 | 
| Average (%) | 96 | 102 | 100 | |
| 1:16 | Range (%) | 88-106 | 82-96 | 91-105 | 
| Average (%) | 95 | 91 | 92 | 
| Item | Intra-assay Precision | Intra-assay Precision | 
|---|---|---|
| Sample | 3 | 3 | 
| Replicate | 9 | 18 | 
| CV(%) | 5 | 8 | 
| Sample Type | Range(%) | Average Recovery(%) | 
|---|---|---|
| Serum (n=8) | 96-107 | 101 | 
| EDTA plasma (n=8) | 90-105 | 97 | 
| Cell culture media (n=8) | 85-97 | 91 | 
